NSM vs LSM, Match 13 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Headingley, Leeds
-
Series
The Men's Hundred 2022
-
Toss
Northern Superchargers Men won the toss and elected to bat.
-
Umpire
Graham Lloyd , Robert White
-
Match Referee
Peter Such
-
Tv Umpire
Steve O'Shaughnessy
-
Man of the Match
Adam Rossington
LSM Batting: 147/3 in 16.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Rossington | c: Miles b: van der Merwe | 66 (25) | 3 | 7 | 264.00 |
| Daniel Bell-Drummond | b: Rashid | 15 (12) | 2 | 0 | 125.00 |
| Glenn Maxwell | not out | 43 (25) | 6 | 1 | 172.00 |
| Dan Lawrence | c: Brook b: Bravo | 18 (16) | 1 | 1 | 112.50 |
| Eoin Morgan | not out | 5 (4) | 0 | 0 | 125.00 |
| Kieron Pollard | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Liam Dawson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jordan Thompson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mason Crane | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Brad Wheal | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Willey | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Roelof van der Merwe | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
| Wahab Riaz | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Dwayne Bravo | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Craig Miles | 2.2 | 0 | 25 | 0 | 0 | 0 | 10.42 |
| Adil Rashid | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
NSM Batting: 143/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faf du Plessis | b: Thompson | 56 (35) | 6 | 2 | 160.00 |
| Adam Lyth | c: Pollard b: Maxwell | 0 (2) | 0 | 0 | 0.00 |
| Michael Pepper | not out | 21 (18) | 2 | 0 | 116.67 |
| David Willey | st: Rossington b: Crane | 16 (23) | 1 | 0 | 69.57 |
| Harry Brook | c: Maxwell b: Crane | 12 (9) | 0 | 1 | 133.33 |
| Adam Hose | run out (Lawrence) | 30 (14) | 5 | 1 | 214.29 |
| Roelof van der Merwe | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Dwayne Bravo | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Wahab Riaz | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Craig Miles | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Glenn Maxwell | 3 | 0 | 6 | 1 | 0 | 0 | 2.00 |
| Nathan Ellis | 4 | 0 | 27 | 0 | 1 | 1 | 6.75 |
| Jordan Thompson | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
| Brad Wheal | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Mason Crane | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Liam Dawson | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Craig Miles to Eoin Morgan. Back of a length, down leg side on the back foot cutting, to deep backward point for 1 run.