AFG vs IRE, 4th ODI - Live Cricket Score, Commentary

Venue: Rajiv Gandhi International Cricket Stadium, Dehradun
Date & Time: Mar 8, 2019, 01:00 PM
MATCH DETAILS
  • Venue

    Rajiv Gandhi International Cricket Stadium, Dehradun

  • Series

    Afghanistan v Ireland ODI - Men's

  • Toss

    Ireland won the toss and elected to bowl.

  • Umpire

    Pakteen, A S , Ravi, S

  • Match Referee

    Srinath, J

  • Tv Umpire

    Shinwari, B

  • Man of the Match

    Rashid Khan

Batter R B 4s 6s SR
James Cameron-Dow 7 10 1 0 70.00
Boyd Rankin 9 14 0 0 64.29
Bowler O M R W Econ

IRE Batting: 114/10 in 35.3 ov

Batsmen How Out R 4s 6s SR
William Porterfield lbw: Alam 21 (19) 4 0 110.53
Paul Stirling st: Khali b: Ur Rahman 11 (18) 1 0 61.11
Andrew Balbirnie c&b: Ur Rahman 0 (3) 0 0 0.00
Simi Singh b: Khan 20 (43) 2 0 46.51
Kevin O'Brien b: Alam 26 (57) 0 0 45.61
George Dockrell b: Naib 8 (28) 0 0 28.57
Stuart Poynter b: Alam 4 (13) 0 0 30.77
Andy McBrine c&b: Khan 1 (7) 0 0 14.29
James Cameron-Dow not out 7 (10) 1 0 70.00
Tim Murtagh b: Alam 0 (1) 0 0 0.00
Boyd Rankin lbw: Nabi 9 (14) 0 0 64.29
Bowler O M R W NB WD ECO
Mujeeb Ur Rahman 8.0 0 25 2 0 1 3.12
Aftab Alam 8.0 2 25 4 0 0 3.12
Gulbadin Naib 6.0 0 21 1 0 0 3.50
Mohammad Nabi 7.3 1 18 1 0 0 2.40
Rashid Khan 6.0 0 22 2 0 3 3.67

AFG Batting: 223/10 in 49.1 ov

Batsmen How Out R 4s 6s SR
Hazratullah Zazai b: McBrine 14 (16) 1 1 87.50
Noor Ali Zadran c: Dockrell b: Murtagh 9 (12) 1 0 75.00
Rahmat Shah c: Poynter b: Rankin 15 (20) 3 0 75.00
Asghar Afghan run out (Dockrell) 54 (70) 4 3 77.14
Ikram Ali Khail c: Balbirnie b: McBrine 1 (3) 0 0 33.33
Mohammad Nabi c: Dockrell b: Cameron-Dow 64 (85) 6 0 75.29
Najibullah Zadran c&b: Cameron-Dow 10 (15) 2 0 66.67
Gulbadin Naib lbw: Cameron-Dow 1 (8) 0 0 12.50
Rashid Khan c: Singh b: Dockrell 52 (58) 6 1 89.66
Aftab Alam c: Murtagh b: Rankin 0 (4) 0 0 0.00
Mujeeb Ur Rahman not out 1 (4) 0 0 25.00
Bowler O M R W NB WD ECO
Tim Murtagh 10.0 0 49 1 0 1 4.90
Andy McBrine 10.0 0 37 2 0 0 3.70
George Dockrell 9.1 1 55 1 0 0 6.00
Boyd Rankin 10.0 0 50 2 0 1 5.00
James Cameron-Dow 10.0 0 32 3 0 0 3.20