NED vs IND, Match 23 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
SCG, Sydney
-
Series
ICC Men's T20 World Cup 2022
-
Toss
India won the toss and elected to bat.
-
Umpire
Ahsan Raza , Michael Gough
-
Match Referee
Chris Broad
-
Tv Umpire
Rodney Tucker
-
Man of the Match
Suryakumar Yadav
NED Batting: 123/9 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Vikram Singh | b: Bhuvneshwar Kumar | 1 (9) | 0 | 0 | 11.11 |
Max O'Dowd | b: Axar Patel | 16 (10) | 3 | 0 | 160.00 |
Bas de Leede | c: Hardik Pandya b: Axar Patel | 16 (23) | 0 | 0 | 69.57 |
Colin Ackermann | c: Axar Patel b: Ravichandran Ashwin | 17 (21) | 1 | 0 | 80.95 |
Scott Edwards | c: (Sub) b: Bhuvneshwar Kumar | 5 (8) | 0 | 0 | 62.50 |
Tom Cooper | c: (Sub) b: Ravichandran Ashwin | 9 (12) | 0 | 0 | 75.00 |
Tim Pringle | c: Virat Kohli b: Mohammed Shami | 20 (15) | 1 | 1 | 133.33 |
Logan van Beek | c: Dinesh Karthik b: Arshdeep Singh | 3 (5) | 0 | 0 | 60.00 |
Fred Klaassen | lbw: Arshdeep Singh | 0 (1) | 0 | 0 | 0.00 |
Paul van Meekeren | not out | 14 (6) | 3 | 0 | 233.33 |
Shariz Ahmad | not out | 16 (11) | 2 | 0 | 145.45 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 2 | 9 | 2 | 0 | 0 | 3.00 |
Arshdeep Singh | 4 | 0 | 37 | 2 | 1 | 1 | 9.25 |
Mohammed Shami | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Axar Patel | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Hardik Pandya | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Ravichandran Ashwin | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
IND Batting: 179/2 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul | lbw: Paul van Meekeren | 9 (12) | 1 | 0 | 75.00 |
Rohit Sharma | c: Colin Ackermann b: Fredrick Klaassen | 53 (39) | 4 | 3 | 135.90 |
Virat Kohli | not out | 62 (44) | 3 | 2 | 140.91 |
Suryakumar Yadav | not out | 51 (25) | 7 | 1 | 204.00 |
Hardik Pandya | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Dinesh Karthik | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Axar Patel | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ravichandran Ashwin | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bhuvneshwar Kumar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Arshdeep Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammed Shami | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fred Klaassen | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Tim Pringle | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Paul van Meekeren | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Bas de Leede | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Logan van Beek | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
Shariz Ahmad | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Arshdeep Singh to Shariz Ahmad. Half volley, outside off stump on the front foot driving, to deep point for 1 run, fielded by Rahul.