AUS vs IND, 1st T20 - Live Cricket Score, Commentary

Venue: Bill Pippen Oval, Gold Coast
Date & Time: Dec 19, 2019, 08:30 AM
MATCH DETAILS
  • Venue

    Bill Pippen Oval, Gold Coast

  • Series

    Australia A v India A T20 - Women's

  • Toss

    Australia A Women won the toss and elected to bowl.

  • Umpire

    Gibbons, A , Sheridan, E

  • Match Referee

    Wessels, K

  • Tv Umpire

    -

  • Man of the Match

    Elyse Villani

Batter R B 4s 6s SR
Elyse Villani 62 36 9 3 172.22
Sammy-Jo Johnson 48 24 5 3 200.00
Bowler O M R W Econ

AUS Batting: 117/1 in 11.1 ov

Batsmen How Out R 4s 6s SR
Elyse Villani not out 62 (36) 9 3 172.22
Tahlia McGrath c: Parween b: Joshi 2 (7) 0 0 28.57
Sammy-Jo Johnson not out 48 (24) 5 3 200.00
Erin Burns Did not bat 0 (0) 0 0 0
Bridget Patterson Did not bat 0 (0) 0 0 0
Heather Graham Did not bat 0 (0) 0 0 0
Josie Dooley Did not bat 0 (0) 0 0 0
Annabel Sutherland Did not bat 0 (0) 0 0 0
Molly Strano Did not bat 0 (0) 0 0 0
Amanda Wellington Did not bat 0 (0) 0 0 0
Belinda Vakarewa Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Anuja Patil 2.0 0 11 0 0 0 5.50
TP Kanwer 1.0 0 20 0 0 0 20.00
Mansi Joshi 2.0 0 18 1 0 1 9.00
Arundhati Reddy 1.0 0 12 0 0 0 12.00
Dayalan Hemalatha 3.0 0 38 0 0 3 12.67
Devika Vaidya 2.1 0 17 0 0 0 7.85

IND Batting: 112/9 in 20.0 ov

Batsmen How Out R 4s 6s SR
Shafali Verma c: McGrath b: Sutherland 11 (7) 2 0 157.14
Yastika Bhatia b: Strano 5 (8) 1 0 62.50
Veda Krishnamurthy b: Strano 1 (2) 0 0 50.00
Anuja Patil c: Dooley b: McGrath 0 (1) 0 0 0.00
Priya Punia c: McGrath b: Vakarewa 5 (6) 1 0 83.33
Arundhati Reddy not out 12 (17) 1 0 70.59
Dayalan Hemalatha c&b: Graham 20 (29) 2 1 68.97
Mansi Joshi not out 3 (3) 0 0 100.00
Devika Vaidya run out (Patterson) 0 (2) 0 0 0.00
TP Kanwer run out (McGrath) 2 (2) 0 0 100.00
Nuzhat Parween c: Burns b: McGrath 43 (44) 4 0 97.73
Bowler O M R W NB WD ECO
Belinda Vakarewa 2.0 0 12 1 0 3 6.00
Molly Strano 4.0 0 17 2 0 0 4.25
Annabel Sutherland 3.0 1 13 1 0 2 4.33
Amanda Wellington 2.0 0 9 0 0 1 4.50
Sammy-Jo Johnson 2.0 0 17 0 1 0 8.50
Heather Graham 4.0 0 19 1 0 1 4.75
Tahlia McGrath 3.0 0 23 2 0 0 7.67