WI vs ENG, 4th T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Tarouba
-
Series
West Indies v England T20Is - Men
-
Toss
West Indies won the toss and elected to bowl.
-
Umpire
Gregory Brathwaite , Patrick Gustard
-
Match Referee
Richard Richardson
-
Tv Umpire
Nigel Duguid
-
Man of the Match
Phil Salt
WI Batting: 192/10 in 15.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King | c: Reece Topley b: Moeen Ali | 0 (1) | 0 | 0 | 0.00 |
Kyle Mayers | c: Chris Woakes b: Reece Topley | 12 (5) | 1 | 1 | 240.00 |
Nicholas Pooran | c: Harry Brook b: Sam Curran | 39 (15) | 3 | 4 | 260.00 |
Shai Hope | c: Phil Salt b: Chris Woakes | 16 (8) | 2 | 1 | 200.00 |
Rovman Powell | b: Adil Rashid | 4 (6) | 0 | 0 | 66.67 |
Sherfane Rutherford | lbw: Rehan Ahmed | 36 (15) | 5 | 2 | 240.00 |
Andre Russell | c: Harry Brook b: Reece Topley | 51 (25) | 3 | 5 | 204.00 |
Jason Holder | c: Will Jacks b: Rehan Ahmed | 0 (1) | 0 | 0 | 0.00 |
Gudakesh Motie | not out | 0 (1) | 0 | 0 | 0.00 |
Akeal Hosein | c: Moeen Ali b: Sam Curran | 15 (11) | 1 | 1 | 136.36 |
Matthew Forde | c: Jos Buttler b: Reece Topley | 3 (5) | 0 | 0 | 60.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Moeen Ali | 1 | 0 | 20 | 1 | 0 | 0 | 20.00 |
Reece Topley | 3.3 | 0 | 37 | 3 | 0 | 0 | 10.57 |
Chris Woakes | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
Sam Curran | 2 | 0 | 25 | 2 | 0 | 0 | 12.50 |
Rehan Ahmed | 3 | 0 | 42 | 2 | 0 | 0 | 14.00 |
Adil Rashid | 4 | 0 | 35 | 1 | 0 | 2 | 8.75 |
ENG Batting: 267/3 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | b: Andre Russell | 119 (57) | 7 | 10 | 208.77 |
Jos Buttler | c: Rovman Powell b: Jason Holder | 55 (29) | 6 | 3 | 189.66 |
Will Jacks | lbw: Akeal Hosein | 24 (9) | 2 | 2 | 266.67 |
Liam Livingstone | not out | 54 (21) | 4 | 4 | 257.14 |
Harry Brook | not out | 6 (4) | 0 | 0 | 150.00 |
Moeen Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sam Curran | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Chris Woakes | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rehan Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Reece Topley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Forde | 3 | 0 | 54 | 0 | 0 | 1 | 18.00 |
Akeal Hosein | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Kyle Mayers | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Jason Holder | 4 | 0 | 55 | 1 | 0 | 3 | 13.75 |
Gudakesh Motie | 4 | 0 | 55 | 0 | 0 | 0 | 13.75 |
Andre Russell | 3 | 0 | 37 | 1 | 0 | 1 | 12.33 |
Sherfane Rutherford | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Adil Rashid to Andre Russell. Googly length ball, outside off stump down the track defending, hit pad to short fine leg for 1 run, fielded by Topley.