PAK vs ENG, 5th T20I - Live Cricket Score, Commentary
Series: Pakistan v England T20Is - Men
Venue: Gaddafi Stadium, Lahore
Date & Time: Sep 28, 2022, 08:00 PM
MATCH DETAILS
-
Venue
Gaddafi Stadium, Lahore
-
Series
Pakistan v England T20Is - Men
-
Toss
England won the toss and elected to bowl.
-
Umpire
Ahsan Raza , Aleem Dar
-
Match Referee
Muhammad Malik
-
Tv Umpire
Asif Yaqoob
-
Man of the Match
-
ENG Batting: 139/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | c: (Sub) b: Haris Rauf | 3 (6) | 0 | 0 | 50.00 |
| Alex Hales | c: Shadab Khan b: Mohammad Nawaz | 1 (3) | 0 | 0 | 33.33 |
| Dawid Malan | lbw: Iftikhar Ahmed | 36 (35) | 6 | 0 | 102.86 |
| Ben Duckett | c: Shan Masood b: Muhammad Wasim | 10 (6) | 2 | 0 | 166.67 |
| Harry Brook | lbw: Shadab Khan | 4 (9) | 0 | 0 | 44.44 |
| Moeen Ali | not out | 51 (37) | 2 | 4 | 137.84 |
| Sam Curran | c: Muhammad Wasim b: Aamir Jamal | 17 (11) | 1 | 0 | 154.55 |
| Chris Woakes | c: Iftikhar Ahmed b: Haris Rauf | 10 (12) | 1 | 0 | 83.33 |
| David Willey | not out | 0 (1) | 0 | 0 | 0.00 |
| Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mark Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Mohammad Wasim | 4 | 0 | 32 | 1 | 0 | 2 | 8.00 |
| Haris Rauf | 4 | 0 | 41 | 2 | 0 | 1 | 10.25 |
| Shadab Khan | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Iftikhar Ahmed | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Aamir Jamal | 2 | 0 | 13 | 1 | 0 | 1 | 6.50 |
PAK Batting: 145/10 in 19.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | c: Adil Rashid b: Sam Curran | 63 (46) | 2 | 3 | 136.96 |
| Babar Azam | c: Ben Duckett b: Mark Wood | 9 (12) | 1 | 0 | 75.00 |
| Shan Masood | c: Mark Wood b: David Willey | 7 (8) | 1 | 0 | 87.50 |
| Iftikhar Ahmed | c: Dawid Malan b: David Willey | 15 (14) | 1 | 0 | 107.14 |
| Haider Ali | c&b: Mark Wood | 4 (6) | 0 | 0 | 66.67 |
| Asif Ali | b: Mark Wood | 5 (4) | 1 | 0 | 125.00 |
| Shadab Khan | run out (Sam Curran) | 7 (2) | 0 | 1 | 350.00 |
| Mohammad Nawaz | run out (Moeen Ali) | 0 (3) | 0 | 0 | 0.00 |
| Aamir Jamal | c: Phil Salt b: Sam Curran | 10 (7) | 1 | 0 | 142.86 |
| Mohammad Wasim | not out | 6 (7) | 1 | 0 | 85.71 |
| Haris Rauf | c: Sam Curran b: Chris Woakes | 8 (5) | 0 | 1 | 160.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| David Willey | 3 | 0 | 23 | 2 | 0 | 2 | 7.67 |
| Mark Wood | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| Sam Curran | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
| Adil Rashid | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Aamir Jamal to David Willey. Length ball, to leg on the front foot driving, mis-timed in the air uncontrolled to long on for no runs, fielded by Azam.