NZ vs ENG, 4th T20I - Live Cricket Score, Commentary

Venue: McLean Park, Napier
Date & Time: Nov 8, 2019, 10:30 AM
MATCH DETAILS
  • Venue

    McLean Park, Napier

  • Series

    New Zealand v England T20Is - Men's

  • Toss

    New Zealand won the toss and elected to bowl.

  • Umpire

    Haig, S B , Gaffaney, C B

  • Match Referee

    Pycroft, A J

  • Tv Umpire

    Knights, W R

  • Man of the Match

    -

Batter R B 4s 6s SR
Blair Tickner 5 6 0 0 83.33
Trent Boult 8 8 1 0 100.00
Bowler O M R W Econ
Chris Jordan 2.5 0 24 2 8.47

NZ Batting: 165/9 in 16.4 ov

Batsmen How Out R 4s 6s SR
Martin Guptill c: Malan b: Curran 27 (14) 1 3 192.86
Colin Munro c: Brown b: Parkinson 30 (21) 3 0 142.86
Tim Seifert c: Curran b: Jordan 3 (4) 0 0 75.00
Colin de Grandhomme c: Banton b: Parkinson 7 (3) 0 1 233.33
Ross Taylor c: Banton b: Brown 14 (10) 0 1 140.00
Daryl Mitchell c: Jordan b: Parkinson 2 (5) 0 0 40.00
Mitchell Santner c: Billings b: Curran 10 (8) 1 0 125.00
Tim Southee lbw: Parkinson 39 (15) 2 4 260.00
Ish Sodhi run out (Jordan) 9 (7) 0 1 128.57
Blair Tickner not out 5 (6) 0 0 83.33
Trent Boult not out 8 (8) 1 0 100.00
Bowler O M R W NB WD ECO
Sam Curran 4.0 0 36 1 0 2 9.00
Tom Curran 3.0 0 26 1 0 0 8.67
Chris Jordan 2.5 0 24 2 0 1 8.47
Matthew Parkinson 4.0 0 47 4 0 0 11.75
Patrick Brown 3.0 0 29 1 0 5 9.67

ENG Batting: 241/3 in 20.0 ov

Batsmen How Out R 4s 6s SR
Tom Banton lbw: Santner 31 (20) 4 1 155.00
Jonny Bairstow c: Mitchell b: Santner 8 (9) 1 0 88.89
Dawid Malan not out 103 (51) 9 6 201.96
Eoin Morgan c: Mitchell b: Southee 91 (41) 7 7 221.95
Sam Billings not out 0 (1) 0 0 0.00
Sam Curran Did not bat 0 (0) 0 0 0
Lewis Gregory Did not bat 0 (0) 0 0 0
Tom Curran Did not bat 0 (0) 0 0 0
Chris Jordan Did not bat 0 (0) 0 0 0
Patrick Brown Did not bat 0 (0) 0 0 0
Matthew Parkinson Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Trent Boult 4.0 0 35 0 0 0 8.75
Tim Southee 4.0 0 47 1 0 0 11.75
Mitchell Santner 4.0 0 32 2 1 2 8.00
Blair Tickner 4.0 0 50 0 1 0 12.50
Ish Sodhi 3.0 0 49 0 0 0 16.33
Daryl Mitchell 1.0 0 25 0 0 1 25.00