IND vs ENG, 3rd Test - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													Rajkot 
- 
													Series
													India v England Tests - Men 
- 
													Toss
													India won the toss and elected to bat. 
- 
													Umpire
													Joel Wilson , Handunnettige Dharmasena 
- 
													Match Referee
													Jeffrey Crowe 
- 
													Tv Umpire
													Rodney Tucker 
- 
													Man of the Match
													Ravindra Jadeja 
ENG Batting: 122/10 in 39.4 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Zak Crawley | lbw: Jasprit Bumrah | 11 (26) | 2 | 0 | 42.31 | 
| Ben Duckett | run out (Mohammed Siraj) | 4 (15) | 0 | 0 | 26.67 | 
| Ollie Pope | c: Rohit Sharma b: Ravindra Jadeja | 3 (14) | 0 | 0 | 21.43 | 
| Joe Root | lbw: Ravindra Jadeja | 7 (40) | 1 | 0 | 17.50 | 
| Jonny Bairstow | lbw: Ravindra Jadeja | 4 (3) | 1 | 0 | 133.33 | 
| Ben Stokes | lbw: Kuldeep Yadav | 15 (39) | 1 | 0 | 38.46 | 
| Ben Foakes | c: Dhruv Chand Jurel b: Ravindra Jadeja | 16 (39) | 2 | 0 | 41.03 | 
| Rehan Ahmed | c: Mohammed Siraj b: Kuldeep Yadav | 0 (5) | 0 | 0 | 0.00 | 
| Tom Hartley | b: Ravichandran Ashwin | 16 (36) | 2 | 1 | 44.44 | 
| Mark Wood | c: Yashasvi Jaiswal b: Ravindra Jadeja | 33 (15) | 6 | 1 | 220.00 | 
| James Anderson | not out | 1 (9) | 0 | 0 | 11.11 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 8 | 1 | 18 | 1 | 1 | 0 | 2.25 | 
| Mohammed Siraj | 5 | 2 | 16 | 0 | 0 | 0 | 3.20 | 
| Ravindra Jadeja | 12.4 | 4 | 41 | 5 | 2 | 0 | 3.24 | 
| Kuldeep Yadav | 8 | 2 | 19 | 2 | 0 | 0 | 2.38 | 
| Ravichandran Ashwin | 6 | 3 | 19 | 1 | 0 | 0 | 3.17 | 
IND Batting: 430/4 in 98.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Yashasvi Jaiswal | not out | 214 (236) | 14 | 12 | 90.68 | 
| Rohit Sharma | lbw: Joe Root | 19 (28) | 3 | 0 | 67.86 | 
| Shubman Gill | run out (Ben Stokes) | 91 (151) | 9 | 2 | 60.26 | 
| Sarfaraz Khan | not out | 68 (72) | 6 | 3 | 94.44 | 
| Rajat Patidar | c: Rehan Ahmed b: Tom Hartley | 0 (10) | 0 | 0 | 0.00 | 
| Dhruv Chand Jurel | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Ravindra Jadeja | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Ravichandran Ashwin | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Kuldeep Yadav | c: Joe Root b: Rehan Ahmed | 27 (91) | 3 | 1 | 29.67 | 
| Jasprit Bumrah | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| James Anderson | 13 | 1 | 78 | 0 | 0 | 1 | 6.00 | 
| Joe Root | 27 | 3 | 111 | 1 | 0 | 0 | 4.11 | 
| Tom Hartley | 23 | 2 | 78 | 1 | 0 | 0 | 3.39 | 
| Mark Wood | 10 | 0 | 46 | 0 | 0 | 1 | 4.60 | 
| Rehan Ahmed | 25 | 1 | 108 | 1 | 0 | 0 | 4.32 | 
ENG Batting: 319/10 in 71.1 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Zak Crawley | c: Rajat Patidar b: Ravichandran Ashwin | 15 (28) | 2 | 0 | 53.57 | 
| Ben Duckett | c: Shubman Gill b: Kuldeep Yadav | 153 (151) | 23 | 2 | 101.32 | 
| Ollie Pope | lbw: Mohammed Siraj | 39 (55) | 5 | 1 | 70.91 | 
| Joe Root | c: Yashasvi Jaiswal b: Jasprit Bumrah | 18 (31) | 2 | 0 | 58.06 | 
| Jonny Bairstow | lbw: Kuldeep Yadav | 0 (4) | 0 | 0 | 0.00 | 
| Ben Stokes | c: Jasprit Bumrah b: Ravindra Jadeja | 41 (89) | 6 | 0 | 46.07 | 
| Ben Foakes | c: Rohit Sharma b: Mohammed Siraj | 13 (37) | 2 | 0 | 35.14 | 
| Rehan Ahmed | b: Mohammed Siraj | 6 (13) | 1 | 0 | 46.15 | 
| Tom Hartley | st: Dhruv Chand Jurel b: Ravindra Jadeja | 9 (17) | 2 | 0 | 52.94 | 
| Mark Wood | not out | 4 (3) | 1 | 0 | 133.33 | 
| James Anderson | b: Mohammed Siraj | 1 (3) | 0 | 0 | 33.33 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 15 | 1 | 54 | 1 | 1 | 0 | 3.60 | 
| Mohammed Siraj | 21.1 | 2 | 84 | 4 | 1 | 0 | 3.97 | 
| Kuldeep Yadav | 18 | 2 | 77 | 2 | 0 | 0 | 4.28 | 
| Ravichandran Ashwin | 7 | 0 | 37 | 1 | 0 | 0 | 5.29 | 
| Ravindra Jadeja | 10 | 0 | 51 | 2 | 2 | 0 | 5.10 | 
IND Batting: 445/10 in 130.5 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Yashasvi Jaiswal | c: Joe Root b: Mark Wood | 10 (10) | 2 | 0 | 100.00 | 
| Rohit Sharma | c: Ben Stokes b: Mark Wood | 131 (196) | 14 | 3 | 66.84 | 
| Shubman Gill | c: Ben Foakes b: Mark Wood | 0 (9) | 0 | 0 | 0.00 | 
| Sarfaraz Khan | run out (Mark Wood) | 62 (66) | 9 | 1 | 93.94 | 
| Rajat Patidar | c: Ben Duckett b: Tom Hartley | 5 (15) | 1 | 0 | 33.33 | 
| Dhruv Chand Jurel | c: Ben Foakes b: Rehan Ahmed | 46 (104) | 2 | 3 | 44.23 | 
| Ravindra Jadeja | c&b: Joe Root | 112 (225) | 9 | 2 | 49.78 | 
| Ravichandran Ashwin | c: James Anderson b: Rehan Ahmed | 37 (89) | 6 | 0 | 41.57 | 
| Kuldeep Yadav | c: Ben Foakes b: James Anderson | 4 (24) | 0 | 0 | 16.67 | 
| Jasprit Bumrah | lbw: Mark Wood | 26 (28) | 3 | 1 | 92.86 | 
| Mohammed Siraj | not out | 3 (21) | 0 | 0 | 14.29 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| James Anderson | 25 | 7 | 61 | 1 | 1 | 0 | 2.44 | 
| Mark Wood | 27.5 | 2 | 114 | 4 | 1 | 1 | 4.10 | 
| Tom Hartley | 40 | 7 | 109 | 1 | 0 | 0 | 2.72 | 
| Joe Root | 16 | 3 | 70 | 1 | 0 | 0 | 4.38 | 
| Rehan Ahmed | 22 | 2 | 85 | 2 | 0 | 0 | 3.86 | 
 IND
IND
																			 ENG
ENG
																			 
						 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
                               
                               
                               
                               
                              
Ravindra Jadeja to Mark Wood. Stock length ball, outside off stump moves in front slog sweeping, hit pad to silly point for no runs, fielded by Jurel.