AUS vs ENG, 3rd T20I - Live Cricket Score, Commentary
								Series: Australia v England T20Is - Men
							
							
								Venue:  Manuka Oval, Canberra
							
							
								Date & Time: Oct 14, 2022, 01:40 PM
							
						MATCH DETAILS
- 
													Venue
													
Manuka Oval, Canberra
 - 
													Series
													
Australia v England T20Is - Men
 - 
													Toss
													
Australia won the toss and elected to bowl.
 - 
													Umpire
													
Donovan Koch , Sam Nogajski
 - 
													Match Referee
													
David Boon
 - 
													Tv Umpire
													
Phillip Gillespie
 - 
													Man of the Match
													
-
 
AUS Batting: 30/3 in 3.5 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Aaron Finch | c: Harry Brook b: Chris Woakes | 0 (1) | 0 | 0 | 0.00 | 
| Glenn Maxwell | c: Ben Stokes b: Chris Woakes | 8 (9) | 0 | 1 | 88.89 | 
| Mitch Marsh | c: Mark Wood b: Chris Woakes | 0 (1) | 0 | 0 | 0.00 | 
| Steve Smith | not out | 7 (8) | 1 | 0 | 87.50 | 
| Marcus Stoinis | not out | 8 (4) | 0 | 1 | 200.00 | 
| Tim David | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Matthew Wade | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Pat Cummins | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Mitchell Starc | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Josh Hazlewood | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Chris Woakes | 2 | 0 | 4 | 3 | 0 | 1 | 2.00 | 
| Reece Topley | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 | 
| David Willey | 0.5 | 0 | 12 | 0 | 0 | 0 | 14.40 | 
ENG Batting: 112/2 in 12.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jos Buttler | not out | 65 (41) | 7 | 1 | 158.54 | 
| Alex Hales | c: Aaron Finch b: Josh Hazlewood | 0 (2) | 0 | 0 | 0.00 | 
| Dawid Malan | c: Mitchell Marsh b: Pat Cummins | 23 (19) | 4 | 0 | 121.05 | 
| Ben Stokes | not out | 17 (10) | 0 | 1 | 170.00 | 
| Harry Brook | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Moeen Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Chris Woakes | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| David Willey | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Mark Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Reece Topley | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 2 | 0 | 11 | 0 | 0 | 2 | 5.50 | 
| Josh Hazlewood | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 | 
| Pat Cummins | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 | 
| Adam Zampa | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | 
| Glenn Maxwell | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
David Willey to Marcus Stoinis. Off cutter back of a length, down leg side moves in front pulling, Play and Miss (Leg Side) for no runs, fielded by Buttler.