PAK vs CAN, Match 22 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
New York
-
Series
ICC Men's T20 World Cup 2024
-
Toss
Pakistan won the toss and elected to bowl.
-
Umpire
Adrian Holdstock , Handunnettige Dharmasena
-
Match Referee
Ranjan Madugalle
-
Tv Umpire
Sam Nogajski
-
Man of the Match
Mohammad Amir
PAK Batting: 107/3 in 17.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan | not out | 53 (53) | 2 | 1 | 100.00 |
Saim Ayub | c: Shreyas Movva b: Dilon Heyliger | 6 (12) | 0 | 0 | 50.00 |
Babar Azam | c: Shreyas Movva b: Dilon Heyliger | 33 (33) | 1 | 1 | 100.00 |
Usman Khan | not out | 2 (1) | 0 | 0 | 200.00 |
Fakhar Zaman | c: (Sub) b: Jeremy Gordon | 4 (6) | 0 | 0 | 66.67 |
Shadab Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Imad Wasim | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shaheen Afridi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Naseem Shah | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Haris Rauf | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammad Amir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kaleem Sana | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Jeremy Gordon | 3.3 | 0 | 17 | 1 | 0 | 1 | 4.86 |
Dilon Heyliger | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Saad Bin Zafar | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Junaid Siddiqui | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
CAN Batting: 106/7 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson | b: Naseem Shah | 52 (44) | 4 | 4 | 118.18 |
Navneet Dhaliwal | b: Mohammad Amir | 4 (7) | 1 | 0 | 57.14 |
Pargat Singh | c: Fakhar Zaman b: Shaheen Afridi | 2 (6) | 0 | 0 | 33.33 |
Nicholas Kirton | run out (Imad Wasim) | 1 (6) | 0 | 0 | 16.67 |
Shreyas Movva | c: Mohammad Rizwan b: Haris Rauf | 2 (9) | 0 | 0 | 22.22 |
Ravinderpal Singh | c: Fakhar Zaman b: Haris Rauf | 0 (2) | 0 | 0 | 0.00 |
Saad Bin Zafar | c: Mohammad Rizwan b: Mohammad Amir | 10 (21) | 1 | 0 | 47.62 |
Dilon Heyliger | not out | 9 (11) | 1 | 0 | 81.82 |
Kaleem Sana | not out | 13 (14) | 0 | 1 | 92.86 |
Junaid Siddiqui | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jeremy Gordon | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Naseem Shah | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
Mohammad Amir | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
Haris Rauf | 4 | 0 | 26 | 2 | 0 | 3 | 6.50 |
Imad Wasim | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Jeremy Gordon to Usman Khan. Off cutter length ball, outside off stump on the front foot working, to deep square leg for 2 runs.