REN vs HEA, Knockout - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													Melbourne 
- 
													Series
													KFC BBL|12 
- 
													Toss
													Brisbane Heat won the toss and elected to bowl. 
- 
													Umpire
													Bruce Oxenford , Phillip Gillespie 
- 
													Match Referee
													David Johnston 
- 
													Tv Umpire
													Gerard Abood 
- 
													Man of the Match
													Xavier Bartlett 
HEA Batting: 164/3 in 18.5 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Usman Khawaja | c: David Moody b: Tom Rogers | 59 (47) | 8 | 1 | 125.53 | 
| Josh Brown | c: Jonathan Wells b: David Moody | 39 (27) | 1 | 4 | 144.44 | 
| Marnus Labuschagne | c: Martin Guptill b: Tom Rogers | 23 (21) | 2 | 0 | 109.52 | 
| Matthew Renshaw | not out | 27 (13) | 2 | 1 | 207.69 | 
| Sam Hain | not out | 8 (5) | 1 | 0 | 160.00 | 
| Jimmy Peirson | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| James Bazley | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Michael Neser | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Xavier Bartlett | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Spencer Johnson | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Matt Kuhnemann | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Tom Rogers | 3.5 | 0 | 33 | 2 | 0 | 2 | 8.61 | 
| David Moody | 3 | 0 | 24 | 1 | 0 | 1 | 8.00 | 
| Will Sutherland | 4 | 0 | 42 | 0 | 0 | 2 | 10.50 | 
| Fawad Ahmed | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 | 
| Corey Rocchiccioli | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 | 
| Matthew Critchley | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | 
REN Batting: 162/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Shaun Marsh | not out | 82 (53) | 9 | 2 | 154.72 | 
| Martin Guptill | c: Matthew Renshaw b: Xavier Bartlett | 1 (2) | 0 | 0 | 50.00 | 
| Sam Harper | c: Josh Brown b: Xavier Bartlett | 22 (21) | 2 | 1 | 104.76 | 
| Aaron Finch | c: Usman Khawaja b: Michael Neser | 10 (12) | 2 | 0 | 83.33 | 
| Matthew Critchley | c: Usman Khawaja b: Xavier Bartlett | 23 (18) | 1 | 2 | 127.78 | 
| Jonathan Wells | not out | 12 (4) | 0 | 1 | 300.00 | 
| Will Sutherland | c&b: Michael Neser | 7 (10) | 0 | 0 | 70.00 | 
| Tom Rogers | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Corey Rocchiccioli | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| David Moody | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Fawad Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Michael Neser | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 | 
| Xavier Bartlett | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 | 
| Spencer Johnson | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 | 
| James Bazley | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 | 
| Matt Kuhnemann | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 | 
| Matthew Renshaw | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 | 
 REN
REN
																			 HEA
HEA
																			 
						 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
                               
                               
                               
                               
                              
Tom Rogers to Matthew Renshaw. Back of a length, down leg side on the back foot dropped, to short extra cover for 1 run.