SA vs AUS, 2nd T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Durban
-
Series
South Africa v Australia T20Is - Men
-
Toss
Australia won the toss and elected to bowl.
-
Umpire
Allahudien Paleker , Stephen Harris
-
Match Referee
Richard Richardson
-
Tv Umpire
Bongani Jele
-
Man of the Match
Sean Abbott
AUS Batting: 168/2 in 14.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Short | c: Aiden Markram b: Tabraiz Shamsi | 66 (30) | 7 | 4 | 220.00 |
Travis Head | c: Rassie van der Dussen b: Lizaad Williams | 18 (17) | 4 | 0 | 105.88 |
Mitch Marsh | not out | 79 (39) | 8 | 6 | 202.56 |
Josh Inglis | not out | 2 (3) | 0 | 0 | 66.67 |
Marcus Stoinis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tim David | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Aaron Hardie | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sean Abbott | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jason Behrendorff | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aiden Markram | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Lungi Ngidi | 2.5 | 0 | 41 | 0 | 0 | 1 | 14.47 |
Gerald Coetzee | 2 | 0 | 32 | 0 | 0 | 2 | 16.00 |
Lizaad Williams | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Tabraiz Shamsi | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Bjorn Fortuin | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
SA Batting: 164/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks | lbw: Nathan Ellis | 3 (9) | 0 | 0 | 33.33 |
Temba Bavuma | c: Josh Inglis b: Sean Abbott | 35 (17) | 6 | 1 | 205.88 |
Rassie van der Dussen | lbw: Jason Behrendorff | 6 (7) | 0 | 1 | 85.71 |
Aiden Markram | c: Matt Short b: Sean Abbott | 49 (38) | 3 | 2 | 128.95 |
Dewald Brevis | c: Josh Inglis b: Nathan Ellis | 0 (1) | 0 | 0 | 0.00 |
Tristan Stubbs | b: Jason Behrendorff | 27 (20) | 3 | 1 | 135.00 |
Bjorn Fortuin | c: Aaron Hardie b: Sean Abbott | 8 (8) | 1 | 0 | 100.00 |
Lizaad Williams | not out | 1 (3) | 0 | 0 | 33.33 |
Lungi Ngidi | not out | 13 (7) | 2 | 0 | 185.71 |
Gerald Coetzee | c: Mitchell Marsh b: Nathan Ellis | 11 (11) | 1 | 0 | 100.00 |
Tabraiz Shamsi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aaron Hardie | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Jason Behrendorff | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Matt Short | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Sean Abbott | 4 | 0 | 22 | 3 | 1 | 0 | 5.50 |
Nathan Ellis | 4 | 1 | 25 | 3 | 0 | 2 | 6.25 |
Adam Zampa | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Lungi Ngidi to Mitchell Marsh. Off cutter length ball, outside off stump on the front foot Slog, missed for no runs, fielded by Stubbs.