SA vs AUS, 1st T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Durban
-
Series
South Africa v Australia T20Is - Men
-
Toss
South Africa won the toss and elected to bowl.
-
Umpire
Bongani Jele , Lubabalo Gcuma
-
Match Referee
Richard Richardson
-
Tv Umpire
Stephen Harris
-
Man of the Match
Mitch Marsh
SA Batting: 115/10 in 15.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks | c: Tim David b: Spencer Johnson | 56 (43) | 5 | 2 | 130.23 |
Temba Bavuma | b: Marcus Stoinis | 0 (2) | 0 | 0 | 0.00 |
Rassie van der Dussen | c: Mitchell Marsh b: Sean Abbott | 21 (11) | 2 | 2 | 190.91 |
Aiden Markram | c: Marcus Stoinis b: Tanveer Sangha | 7 (7) | 0 | 0 | 100.00 |
Dewald Brevis | c: Sean Abbott b: Tanveer Sangha | 5 (6) | 0 | 0 | 83.33 |
Tristan Stubbs | st: Josh Inglis b: Tanveer Sangha | 0 (1) | 0 | 0 | 0.00 |
Marco Jansen | b: Tanveer Sangha | 20 (14) | 3 | 0 | 142.86 |
Gerald Coetzee | c: Tim David b: Marcus Stoinis | 1 (2) | 0 | 0 | 50.00 |
Lungi Ngidi | not out | 2 (3) | 0 | 0 | 66.67 |
Lizaad Williams | c: Mitchell Marsh b: Marcus Stoinis | 1 (2) | 0 | 0 | 50.00 |
Tabraiz Shamsi | b: Spencer Johnson | 0 (2) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marcus Stoinis | 3 | 0 | 18 | 3 | 0 | 0 | 6.00 |
Spencer Johnson | 3.3 | 0 | 33 | 2 | 0 | 1 | 9.43 |
Sean Abbott | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Nathan Ellis | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Tanveer Sangha | 4 | 0 | 31 | 4 | 0 | 0 | 7.75 |
Aaron Hardie | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
AUS Batting: 226/6 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head | c: Reeza Hendricks b: Marco Jansen | 6 (3) | 0 | 1 | 200.00 |
Matt Short | c: Reeza Hendricks b: Lizaad Williams | 20 (11) | 2 | 1 | 181.82 |
Mitch Marsh | not out | 92 (49) | 13 | 2 | 187.76 |
Josh Inglis | b: Gerald Coetzee | 1 (3) | 0 | 0 | 33.33 |
Marcus Stoinis | c: Marco Jansen b: Lizaad Williams | 6 (9) | 0 | 1 | 66.67 |
Aaron Hardie | c: Dewald Brevis b: Lizaad Williams | 23 (14) | 3 | 1 | 164.29 |
Tim David | c: Temba Bavuma b: Tabraiz Shamsi | 64 (28) | 7 | 4 | 228.57 |
Sean Abbott | not out | 3 (3) | 0 | 0 | 100.00 |
Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Spencer Johnson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tanveer Sangha | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 45 | 1 | 0 | 2 | 11.25 |
Lungi Ngidi | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 |
Gerald Coetzee | 4 | 1 | 40 | 1 | 0 | 1 | 10.00 |
Lizaad Williams | 4 | 0 | 44 | 3 | 0 | 1 | 11.00 |
Tabraiz Shamsi | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 |
Wide Spencer Johnson to Tabraiz Shamsi. Short, down leg side ducked Leave, Left for 1 run, fielded by Inglis.